Project Description
These products are widely used in Pharmaceutical and Chemical Industry for discharging a range of corrosive liquids. Constructed from good material that is reliable and durable these products exhibit excellent corrosion resistance, wearing & abrasion tolerance and long life. These products are priced reasonably to deliver our clients fine value for their money.
Addcon Flush Bottom P.T.F.E. seated Ball Valves gives Zero Leakage, Tight Shut-Off and Low Torque with easy smooth operation at temperature ranging from -20° C. to +220° C.
Material Specification
SERIAL NO | QTY | DESCRIPTION | MATERIAL |
---|---|---|---|
1 | 1 | BODY | ASTM A 351 Gr. CF8 / CF8M / CF3 / CF3M / CN7M / ASTM A 216 GR WCB |
2 | 1 | CHECK NUT | ASTM A 351 Gr. CF8 / CF8M / CF3 / CF3M / CN7M / ASTM A 216 GR WCB |
3 | 1 | BALL | ASTM A 351 Gr. CF8 / CF8M / CF3 / CF3M / CN7M / ASTM A 182 F304 / F316 (SS 304 / SS 316) |
4 | 1 | STEM | AISI S.S 304 / 316 / 304 L / 316 L / ALLOY 20 |
5 | 1 | STEM SEAL | PTFE / CFT / GFT / R -PTFE (Reinforced) / PEEK / DERLIN |
6 | 2 | BALL SEAT | PTFE / CFT / GFT / R -PTFE (Reinforced) / PEEK / DERLIN |
7 | 1 | BODY SEALS | PTFE / CFT / GFT / R -PTFE (Reinforced) / PEEK / DERLIN |
8 | 6 | GLAND PACKING | PTFE / CFT / GFT / R -PTFE (Reinforced) / PEEK / DERLIN |
9 | 1 | GLAND | AISI S.S 304 / S.S 316 / S.S 304 L / S.S 316 L |
10 | 1 | LOCK PLATE | AISI S.S 202 / S.S 304 / S.S 316 / S.S 304 L / S.S 316 L |
11 | 1 | LEVER BOSSH | AISI S.S 202 / S.S 304 / S.S 316 / S.S 304 L / S.S 316 L |
12 | 1 | LEVER | AISI S.S 202 / S.S 304 / S.S 316 / S.S 304 L / S.S 316 L |
Salient Features
- EN ISO 5211 Mounting Pad
- Impeccable Performance
- Air Tight Sealing
- 100 % Interchangibility
- Longer Life
- Locking Arrangement On Request
- Hand Lever Operated, Gear Operated, Pneumatic Or Electrical Operated
- Positive Shut Off
- Low Torque Operating
Design and Testing International Standard
Valve Design | BS EN ISO 17292 / BS EN 1983 / ASME B 16.34 / API 6D |
INSPECTION TEST STD | BS EN ISO 12266 – I / API 598 |
FACE TO FACE | ASME B 16.10 |
End connection | Flanged End to ASME B-16.5, 150, 300 BS 10 Table D, E, F, H DIN / IS 6392 |
Product Range | 1″ * 1.5″ To 6″ * 8″ |